ArcGIS REST Services Directory
JSON

Legend (COP_2010/COP_MQB3_SeasonalDischarge)

COP Analysis Boundary (1)
COP BLM Field Offices (Scale Dependent) (2)
FO boundary FO boundary
Spring Minimum (cfs) (4)
0 - 25 0 - 25
26 - 301 26 - 301
302 - 945 302 - 945
946 - 2481 946 - 2481
2482 - 7502 2482 - 7502
Spring Maximum (cfs) (5)
165 - 700 165 - 700
701 - 3581 701 - 3581
3582 - 9613 3582 - 9613
9614 - 23991 9614 - 23991
23992 - 43002 23992 - 43002
Summer Minimum (cfs) (7)
0 - 16 0 - 16
17 - 79 17 - 79
80 - 283 80 - 283
284 - 991 284 - 991
992 - 7651 992 - 7651
Summer Maximum (cfs) (8)
465 - 939 465 - 939
940 - 1618 940 - 1618
1619 - 4485 1619 - 4485
4486 - 11378 4486 - 11378
11379 - 25958 11379 - 25958
Fall Minimum (cfs) (10)
0 - 108 0 - 108
109 - 361 109 - 361
362 - 839 362 - 839
840 - 1565 840 - 1565
1566 - 7077 1566 - 7077
Fall Maximum (cfs) (11)
264 - 554 264 - 554
555 - 1135 555 - 1135
1136 - 2621 1136 - 2621
2622 - 5089 2622 - 5089
5090 - 12775 5090 - 12775
Winter Minimum (cfs) (13)
2 - 91 2 - 91
92 - 224 92 - 224
225 - 604 225 - 604
605 - 1704 605 - 1704
1705 - 8358 1705 - 8358
Winter Maximum (cfs) (14)
153 - 591 153 - 591
592 - 1997 592 - 1997
1998 - 3994 1998 - 3994
3995 - 7086 3995 - 7086
7087 - 13342 7087 - 13342
Major Rivers (15)
Major Waterbodies (16)
USGS Streamgages Linked to the Medium Resolution NHD (18)
Active Active
Inactive Inactive